Boost Your Retirement Savings
You determine the level of contributions you make, over and above the prescribed rates.
Choose a fixed amount or a percentage of your salary.
There are no minimum or maximum limits to how much you can contribute.
You can change the value from time to time by notifying HR.
Your full AVC portion is accessible as a lump sum at retirement.
Deducted from salary BEFORE tax application.
Directly boosts the total value of your retirement benefit.
Invested prudently with compound interest returns.
| Term (Years) | Principal | @ 7.0% p.a. | @ 10.0% p.a. | @ 12.0% p.a. |
|---|---|---|---|---|
| 5 | 331,538 | 405,327 | 441,182 | 466,618 |
| 10 | 754,674 | 1,085,804 | 1,273,599 | 1,417,875 |
| 15 | 1,294,714 | 2,183,132 | 2,769,782 | 3,258,852 |
| 20 | 1,983,957 | 3,904,601 | 5,377,947 | 6,713,276 |
| 25 | 2,863,626 | 6,551,859 | 9,831,823 | 13,069,161 |
| 30 | 3,986,331 | 10,561,904 | 17,328,247 | 24,612,461 |
Monthly savings needed to reach Kshs. 5M (at 10% return).
| Years Left | Monthly (KES) |
|---|---|
| 40 Years | 794 |
| 30 Years | 2,194 |
| 20 Years | 6,530 |
| 10 Years | 24,207 |